Solar wind water.
Project | Customer | Mission | Capacity |
---|---|---|---|
20 MW CPV | Sumitomo (Japanese) | Development of 20 MW CPV (Concentrator photovoltaics) project | 20 MW |
NOOR Tafilalt | COVEC (Chinese) | Technical consultant for the design and execution of a 120 MW PV project in Morocco (NOOR Tafilalt: 3 sites of 40 MW each) | 120 MW (3x40 MW) |
90 solar kits | Fondation Mohammed VI pour la protection de l’environnement | Design, supply and installation of 90 solar kits for rural schools not connected to grid. | |
200 KW PV with storage | University Hassan II of Casablanca | Design, elaboration of RFP dossier and execution monitoring of 200 KWc PV plant with batteries | 200 KW |
Renewable energies Ecosystem | Ministry of Industry, Investment, Trade and Digital Economy | Development of an industrial ecosystem of renewable energies in Morocco | |
Green Projects Initiators | Cluster Solaire | Coaching of green projects initiators | |
Solar pumping projects | Agricultural farms | Execution and operation of many solar pumping projects for agricultural farms |
In a context of almost total energy dependence and an important fluctuation of energy price, Morocco has established a new energy strategy where the energy efficiency and renewable energies are place on the top priority.
With this background and as a result of awareness and willingness of his founder, Mr Hassan NAIT BELLA, to contribute to Moroccan energy transition, Energy handle was created early 2018.
CREATING A BETTER ENVIRONMENT